Nalam Pala Nalgum Naalvar Natramizh
![]() Click to enlarge |
View All by this Artist |
||||||||||||
| Track No | Song Name / Track | Duration |
| 1 | Introduction - 40 Thiruthalangal (Speech) | 3.28 |
| 2 | Thiruvaakkum Kai Koottum | 4.07 |
| 3 | Sirkaazhi | 4.25 |
| 4 | Thodudaya Seviyan | 6.18 |
| 5 | Thirukkolakka | 2.03 |
| 6 | Madayil Vaazhai Paaya | 2.57 |
| 7 | Thiruvidai Marudur | 2.26 |
| 8 | Oade Kalan | 2.19 |
| 9 | Thirunedungalam | 2.59 |
| 10 | Maraiyudaiyay | 2.54 |
| 11 | Thiruvothur | 1.35 |
| 12 | Poother Thandhaai | 3.07 |
| 13 | Thiruchenkattangudi | 2.22 |
| 14 | Narai Konda | 4.48 |
| 15 | Thiruvazhivalam | 2.03 |
| 16 | Ollaiyari | 6.25 |
| 17 | Thirukoligai | 1.51 |
| 18 | Naalaaya Pogami | 6.16 |
| 19 | Thiruthoonganai Maadam | 1.51 |
| 20 | Odungum Penne | 9.31 |
| 21 | Thiruppazhanam | 1.27 |
| 22 | Vedam Oadhi | 4.46 |
| 23 | Thiruvannamalai | 1.53 |
| 24 | Poovaar Malar Kondu | 2.58 |
| 25 | Thirukkayilai | 1.39 |
| 26 | Podi Kol Uruvar | 3.16 |
| 27 | Thirumudukundram | 3.04 |
| 28 | Nindru Malar Thoovi | 1.52 |
| 29 | Thiruchirappalli | 2.19 |
| 30 | Nandrudaiyanai | 4.36 |
| 31 | Thiruveezh Vizhalai | 1.55 |
| 32 | Alar Magal | 3.05 |
| 33 | Thiruvaiyaru | 1.46 |
| 34 | Pulan Ainthum | 4.19 |
| 35 | Thiruvanchiyam | 1.11 |
| 36 | Vanni Kundrai | 4.35 |
| 37 | Thirukkachi Egambam | 1.53 |
| 38 | Maraiyanai Masila | 5.09 |
| 39 | Thiruchaikkadu | 1.54 |
| 40 | Nithalaum Niyamam | 3.06 |
| 41 | Pullirukku Velur | 1.09 |
| 42 | Kallarntha Poonkondrai | 4.28 |
| 43 | Pullirukku Velur | 4.52 |
| 44 | kaaraigal Koogai Mullai | 8.17 |
| 45 | Thirukodikka | 1.32 |
| 46 | Indru Nandru | 4.35 |
| 47 | Thiruvalachuzhi | 1.43 |
| 48 | Enna Punniyam | 5.42 |
| 49 | Chidambaram | 1.44 |
| 50 | Aadinai Naru | 7.31 |
| 51 | Thirukkalathi | 1.47 |
| 52 | Sandhamar Akilodu | 3.27 |
| 53 | Thiruvanaikka | 1.43 |
| 54 | Vanaikkavil | 3.35 |
| 55 | Thirunelveli | 1.56 |
| 56 | Marunthavai Manthiram | 6.37 |
| 57 | Thiru Alawoy | 1.39 |
| 58 | Mangaiyarkkarasi | 6.44 |
| 59 | Thirukona Malai | 1.37 |
| 60 | Nirai Kazhal Aravum | 3.48 |
| 61 | Thirunallu Perumanam | 1.41 |
| 62 | Kallur Perumanam | 5.14 |
| 63 | Thiru Adhigai Veerattam | 3.03 |
| 64 | Koottrayina | 6.01 |
| 65 | Thiruppazhanam | 2.01 |
| 66 | Sonmaalai Payilgindra | 3.05 |
| 67 | Rameshwaram | 2.39 |
| 68 | Kodi Maathavangal | 2.32 |
| 69 | Thiruchemman Palli | 1.11 |
| 70 | Thanthaiyum Thaayumaagi | 2.02 |
| 71 | Perumpatrapuliyur | 1.28 |
| 72 | Ondrilirundhu | 4.11 |
| 73 | Thillai | 1.04 |
| 74 | Allal En Seyyum | 3.21 |
| 75 | Thillai | 5.26 |
| 76 | Thunchirul | 1.18 |
| 77 | Thol Thiruppathigam | 4.06 |
| 78 | Maasil Veenaiyum | 3.27 |
| 79 | Pullirukku Velur | 3.26 |
| 80 | Peraayiram Paravi | 3.02 |
| 81 | Thiruvaiyaru | 3.01 |
| 82 | Oasai Oliyellam | 2.55 |
| 83 | Thiruvennai Nallur | 6.06 |
| 84 | Pitha Piraisoodi | 2.45 |
| 85 | Thiruvonakandham | 5.31 |
| 86 | Neyyum Paalum | 3.15 |
| 87 | Thiruppugazhur | 4.44 |
| 88 | Thammaiye Pugazhnthu | 1.41 |
| 89 | Thirumazhapadi | 6.02 |
| 90 | Ponnar Meniyane | 1.28 |
| 91 | Thiruvarur | 7.45 |
| 92 | Meelaa Adimai | 3.15 |
| 93 | Thiru Anjaikalam | 4.41 |
| 94 | Thaan Enai Mun Padaithan | 0.17 |
| 95 | Irangum Namakku | 3.47 |
| 96 | Thathayam Kanaiyar | 1.34 |
| 97 | Seerum Thiruvum | 1.58 |
| 98 | Ullam Perum Koil | 1.09 |
| 99 | Idar kalaiyarenum | 1.04 |
| 100 | Ainthu Perarivum | 4.11 |
| 101 | Neethaan Ethanaiyalu | 4.01 |
| 102 | Vaan Mugil | 1.14 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Categories
Shopping Cart
Labels































